Molecular Search Results
Search for: P14867 in all (Fuzzy Match)
Found 2049 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307148 | Gamma-aminobutyric acid receptor subunit alpha-1/M236Wbeta-2/gamma-2L | Allosteric Modulator | Homo sapiens (Human) | EC50: 2000 nM | 10.1124/mol.108.050500, 18805938 | |
| DICL_CP_0307149 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 9200 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307150 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/M286Wgamma-2L | Allosteric Modulator | Homo sapiens (Human) | EC50: 6600 nM | 10.1124/mol.108.050500, 18805938 | |
| DICL_CP_0307151 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 40000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307152 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2L | Allosteric Modulator | Homo sapiens (Human) | EC50: 43000 nM | 10.1124/mol.108.050500, 18805938 | |
| DICL_CP_0307153 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-1gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 33000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307164 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/gamma-1 | Agonist | Homo sapiens (Human) | IC50: 10000 nM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0307165 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | EC50: 2300 nM | 10.1016/j.bmcl.2018.04.003, 29657102 | |
| DICL_CP_0307166 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | EC50: 43000 nM | 10.1021/jm070447j, 17655213 | |
| DICL_CP_0307167 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | IC50: 10000 nM | 10.1016/j.lfs.2004.05.020, 15363660 |
0 items selected